| Lincoln PowerMaster Pumpe | |
| Modell | 2024 |
| Druckverhältnis | 24:1 |
| Pumpentubenstil | Kugel - O-Ring Kolben |
| Pumpentube geeignet für | Schlauchanschluss - Wandmontage |
| Luftmotor | 84806 |
| Schutzkappe | 84723 |
| Pumpentube | 84986 |
| Luftansauganschluss | 3/4NPT |
| Minimaler Luftzufluss ∅ | 13mm innen |
| Einlassanschluss | 2"NPT außen |
| Auslassanschluss | 3/4NPT innen |
| Volumen pro Hub | 195cc |
| Anzahl der Zyklen pro Liter ca. | 5 |
| Ertrag bei: | Etwa |
| 30 Zyklen pro Minute | 5.8 L |
| 50 Zyklen pro Minute | 9.7 L |
| 75 Zyklen pro Minute | 14.6 L |
Spezifikationen
- SKU 1070865
- Pumpe Pneumatisch
- Marke Lincoln